
- MLS® #: 253010
- 7407 Cyan Dr.
- Pasco, WA 99301
- $459,000
- 4 Bed, 2 Bath, 1998 SqFt, 0.24 Acres
- Residential
- Keller Williams Tri-Cities Add as Favorite
Tri Cities Washington is experiencing unprecedented growth and so are the number of new homes being built.Ā Make no mistake, buying a new home without proper representation is not a good thing.Ā Let us represent you when considering a new construction purchase.Ā Many folks do not realize when walking into a new home/new construction community the new home buyer is at a disadvantage unless represented by a qualified real estate agent.Ā Let us, The Lane Real Estate Team, represent you and negotiate the terms of your new home.Ā Why not,- it's free!Ā There is no charge or costs to you to let us negotiate the terms of a new construction purchase for you.
Tri Cities Washington New Homes RealtorĀ®
The Lane Real Estate Team is self-sufficient and solely owned by Joe and Colleen Lane.Ā Let us serve you today.Ā What follows are the new homes available updated several times per day.
All Listings | $300,000 - $400,000 | $400,000 - $500,000 |
$500,000 - $600,000 | $600,000 - $700,000 | $700,000 - $800,000 |
$800,000 - $900,000 | $900,000 - $1,000,000 | Over $1,000,000 |
Listing Your Home to Sell | What We Will Do For You When Selling Your Home on the MLS When you list your Tri-Cities Washington o... Read More
2188 Newhaven Loop, South Richland, WA 99352 Home For Sale | $425,000 | MLS# 252620 Large South Richland 2,466 square foot home ... Read More
269 Wishkah Drive, Richland, WA 99352 Home For Sale | $420,000 | MLS# 252746 Don't miss out on this 2,470 square foot Stoneridge... Read More
Kennewick, Richland, Pasco, & West Richland Washington Virtual Open Houses in the Tri-Cities MLS MarketOne positive outcome fro... Read More
Horse Property at 158904 W North River Road Prosser, WA 99350 Home For Sale | $385,000. | MLS #251017 Perfect Prosser horse prop... Read More
62414 East Solar PR NE, Benton City WA 99320 Home For Sale | $550,000 | MLS# 251592 2.46 acre 2,560 square foot 2019 built ... Read More
2634 Dornoch Place, Richland WA 99354, Horn Rapids Golf Course Home For Sale | $300,000 | MLS®# 251402 Don't miss out ... Read More
106 Hills West Way Richland, WA 99352 Home For Sale | MLS #251246 | $395,250. Classic 2514 square foot, 3 bedrooms, 3 bath home ... Read More
Helping Home Buyers | What We Do For You Local Tri-Cities Washington Husband/Wife real estate team offering all sorts of advanta... Read More
100 South Dawes Street, Apartment D, Kennewick, WA 99336 Condominium For Sale | MLS# 251090 | $275,000. $250,000. Built in 2009,... Read More
The data relating to real estate for sale on this website comes in part from the Tri Cities Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information last updated on April 16th, 2021 at 6:47pm PDT.