About 3725 Nuthatch St
MLS# 285592 End of year special! Builder is offering $5,000 towards closing costs or appliances! Brand new move in ready home in new South Orchard subdivision. Quality built home by Millennial Homes with LVP flooring, granite countertops, tile walled shower in master bathroom, spacious master closet with site built closet pack and more. The family room is generously sized and open to the kitchen which has an island, pantry and quality cabinetry. Split bedroom design with a fully finished garage that the builder fully insulated plus opener and a covered back patio for summer BBQ's! Call for more info today!
Features of 3725 Nuthatch St
| MLS® # | 285592 |
|---|---|
| Price | $429,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,488 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 3725 Nuthatch St |
|---|---|
| Area | Benton |
| Subdivision | SOUTH ORCHARD PHASE 1 |
| City | Richland |
| State | WA |
| Zip Code | 99352 |
Amenities
| Utilities | Appliances-Electric, Cable, Electric |
|---|---|
| Parking | Attached, 2 car, Door Opener, Finished |
| # of Garages | 2 |
| Garages | Attached, 2 car, Door Opener, Finished |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Raised, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven |
| Heating | Forced Air, Heat Pump - Heating, Central Air, Heat Pump - Cooling, Electric - Cooling |
| Fireplace | No |
Exterior
| Exterior | Composition, Lap |
|---|---|
| Exterior Features | Patio/Covered |
| Lot Description | HO Warranty Included, Located in City Limits, Plat Map - Recorded, Cul-de-Sac |
| Windows | Double, Vinyl |
| Roof | Comp Shingle |
| Foundation | Crawl Space |
School Information
| District | Richland |
|---|
Additional Information
| Days on Market | 136 |
|---|---|
| Zoning | SINGLE FAMILY R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Retter and Company Sotheby's |
|---|
