About 2539 Prestwick Dr
Imagine sipping your morning coffee in the backyard while enjoying peaceful pond views and the golf course just beyond. This beautiful new construction home sits on a desirable corner lot right next to the clubhouse in Horn Rapids! Featuring 3 bedrooms and 2 bathrooms, this home blends modern style with thoughtful details, including impressive 11-foot ceilings, 8-foot entry doors, quartz countertops, stainless steel appliances, and wide-plank luxury vinyl flooring. The bedrooms feature cozy carpeting, with tile flooring in the bathrooms. Enjoy the convenience of a private laundry room and a walk-in closet in the primary suite. Love the lifestyle as much as the home! HOA amenities include lawn care, pool facilities, pickleball and basketball courts, private parks, private ponds, and scenic walking paths. Coffee shops, shopping, dining, and everyday essentials are all just minutes away. Your next chapter has a view, contact your real estate professional for more details.
Features of 2539 Prestwick Dr
| MLS® # | 297116 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,703 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 2539 Prestwick Dr |
|---|---|
| Subdivision | PRESTWICK AT HO |
| City | Richland |
| County | Benton |
| State | WA |
| Zip Code | 99354 |
Amenities
| Utilities | Appliances-Electric |
|---|---|
| Parking | 2 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Range/Oven, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Near Golf Course, Corner Lot |
|---|---|
| Windows | Vinyl Windows |
| Roof | Composition |
| Construction | Stucco |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Epique Realty |
|---|
