About 3597 Waterford St
MLS# 297086 Welcome to 3597 Waterford, a single-level townhome in South Richland’s Brookshire Estates. Thoughtfully designed 1,622 square feet with three bedrooms, two bathrooms, and a generous laundry room, the home offers a comfortable layout with LVP flooring and plenty of room to spread out. The kitchen opens to the dining area and great room, where a cozy fireplace adds warmth and charm. Outside, a patio and partially fenced backyard create the perfect setting for an evening barbecue. Enjoy convenient access to shopping, highways, public transportation, Costco, and nearby White Bluffs Elementary. Some rooms are virtually staged.
Open House
Features of 3597 Waterford St
| MLS® # | 297086 |
|---|---|
| Price | $394,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,622 |
| Acres | 0.12 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 3597 Waterford St |
|---|---|
| Subdivision | BROOKSHIRE EST |
| City | Richland |
| County | Benton |
| State | WA |
| Zip Code | 99352 |
Amenities
| Utilities | Appliances-Electric, Appliances-Gas, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Attached, 2 car, Garage Door Opener, Finished, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Raised Ceiling(s), Vaulted Ceiling(s), Drapes/Blinds |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Heating | Natural Gas, Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | One, Gas, Living Room |
| Stories | One |
Exterior
| Exterior Features | Fence/Partial, Lighting |
|---|---|
| Lot Description | Located in City Limits, Plat Map - Approved |
| Windows | Double Pane Windows, Vinyl Windows |
| Roof | Composition |
| Construction | Stucco |
School Information
| District | Richland |
|---|
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Windermere Group One/Tri-Cities |
|---|
