About 8214 Cardinal Peak St
Dreaming of a new home but don't want to hassle with making new construction decisions? This beautiful, like new home in Red Mountain Ranch offers endless possibilities! With its close proximity to Queensgate shopping and Hanford- this home is an absolute must see! Featuring three large bedrooms and two full bathrooms with upgraded tile and backsplash, the split bedroom and open concept design, makes this home ideal for those seeking functionality and privacy. In the kitchen you’ll discover a large island, plenty of natural lighting, stainless steel appliances, a walk-in pantry and beautiful cabinetry. Off of the back patio is a well maintained and low maintenance lawn, a gardening area, beautiful curbing & a cozy fire pit area. The fully finished garage and epoxy floors are the icing on the cake, truly making this property feel like HOME!
Features of 8214 Cardinal Peak St
| MLS® # | 297079 |
|---|---|
| Price | $467,400 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,714 |
| Acres | 0.18 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 8214 Cardinal Peak St |
|---|---|
| Subdivision | RED MNTN RANCHE |
| City | West Richland |
| County | Benton |
| State | WA |
| Zip Code | 99353 |
Amenities
| Utilities | Appliances-Electric |
|---|---|
| Parking | Attached, 2 car, Garage Door Opener, Finished |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Raised Ceiling(s), Utility Room, Ceiling Fan(s), Utility Sink |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | One, Electric, Living Room |
| Stories | One |
Exterior
| Exterior Features | Fence/Partial, Irrigation System |
|---|---|
| Lot Description | Landscaped |
| Roof | Composition |
| Construction | Cement Board |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | John L Scott Tri-Cities Pasco |
|---|
