About 9810 Mia Lane
Welcome to 9801 Mia Lane in Pasco! This inviting 3-bedroom, 2-bath home offers a comfortable layout and a fresh, updated feel with new flooring throughout the home. The spacious living areas provide plenty of room for everyday living and entertaining, while the well-designed floor plan offers flexibility for a variety of needs. The kitchen provides a functional space for preparing meals and gathering with family and friends, while the bedrooms offer comfortable retreats at the end of the day. A convenient garage provides additional parking and storage, and the patio offers a simple outdoor space for relaxing, enjoying your morning coffee, or entertaining guests. With its fresh new flooring, practical layout, and convenient Pasco location, this home is ready for its next chapter.
Features of 9810 Mia Lane
| MLS® # | 297025 |
|---|---|
| Price | $319,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,407 |
| Acres | 10.00 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 9810 Mia Lane |
|---|---|
| Subdivision | MEDITERRAN VILL |
| City | Pasco |
| County | Franklin |
| State | WA |
| Zip Code | 99301 |
Amenities
| Utilities | Appliances-Electric, Cable Connected, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | 1 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Drapes/Blinds, Solar Tube(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer, Water Heater |
| Heating | Forced Air, Natural Gas, Central |
| Cooling | Forced Air, Central Air |
| Fireplace | No |
| Fireplaces | One |
| Stories | One |
Exterior
| Lot Description | Located in City Limits |
|---|---|
| Windows | Double Pane Windows, Vinyl Windows |
| Roof | Composition |
| Construction | Stucco |
School Information
| District | Pasco |
|---|
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Realty Tri-Cities |
|---|
