About 711 Main Street
MLS# 297020 Welcome to this Historical Prosser home built in 1892. Perfectly located on Main St. surrounded by all the local action, community events, and other much needed nearby amenities. The home has been very well kept up with numerous upgrades! Newer roof, newer ductless mini-splits, newer siding, newer flooring, newer windows, newer paint, upgraded bathroom vanity and upgraded kitchen, upgraded panel & plumbing. Seller has done an amazing job with this lovely historic home and keeping some of its character and original features. Beautifully matured landscaping w/ fruit trees all sits on large parcel. Nice large woodshop/storage shed in the back corner. Irrigated timed watering system! Perfect first-time home, investment property or final destination! Let's schedule you a private showing today!
Features of 711 Main Street
| MLS® # | 297020 |
|---|---|
| Price | $275,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 940 |
| Acres | 0.20 |
| Year Built | 1892 |
| Type | Residential |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 711 Main Street |
|---|---|
| Subdivision | PROSSER |
| City | Prosser |
| County | Benton |
| State | WA |
| Zip Code | 99350 |
Amenities
| Utilities | Appliances-Electric, Appliances-Gas, Electricity Connected, Natural Gas Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Drapes/Blinds, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Range/Oven, Water Heater |
| Heating | Baseboard, Electric |
| Cooling | Wall Unit(s), Window Unit(s), Electric |
| Fireplace | No |
| Fireplaces | Free Standing |
| Stories | One |
Exterior
| Exterior Features | Shed(s), Fenced |
|---|---|
| Lot Description | Fruit Trees |
| Windows | Double Pane Windows, Vinyl Windows |
| Roof | Composition |
| Construction | Wood Siding |
Additional Information
| Date Listed | October 6th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | SINGLE FAMILY R |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Simplihom |
|---|
