About 3008 W Ella St
Welcome to 3008 W Ella St in Pasco, a beautifully maintained 3-bedroom, 2.5-bath stucco and stone rambler offering contemporary style, comfortable living spaces, and an inviting backyard designed for entertaining. Step inside to a stylish interior featuring fully tiled flooring throughout, granite countertops, and two spacious living areas. Two fireplaces add warmth and character, while ceiling fans in every bedroom provide year-round comfort. The kitchen is equipped with stainless steel appliances that stay with the home. Situated on a desirable corner lot, this property offers an ample, fully fenced backyard with a covered patio featuring stamped concrete and a dedicated fire pit perfect for outdoor gatherings, relaxing evenings, and entertaining guests. Additional highlights include a convenient 2-car garage, functionality and style in a welcoming Pasco setting close to all amenities.
Features of 3008 W Ella St
| MLS® # | 296852 |
|---|---|
| Price | $480,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,158 |
| Acres | 0.31 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 3008 W Ella St |
|---|---|
| Subdivision | Pasco West |
| City | Pasco |
| County | Franklin |
| State | WA |
| Zip Code | 99301 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | 2 car, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Utility Sink |
|---|---|
| Appliances | Dryer, Microwave, Range/Oven, Refrigerator, Washer, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Two, Gas, FP - Wood |
| Stories | One |
Exterior
| Exterior Features | Shed(s), Fenced, Irrigation System |
|---|---|
| Lot Description | Located in City Limits |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Masonry, Stucco |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | PNW Collective / Real Broker |
|---|
