About 2029 W Pearl St.
MLS# 296813 Great investment opportunity! Fourplex located at 2029 W. Pearl Street in Pasco, WA. Each unit features 2 bedrooms, 1 bathroom, an open kitchen/living room area, and washer/dryer hookups.Three of the four units have been completely remodeled with updated interiors and fresh paint. The fourth unit is currently a work in progress. Low-maintenance property with no landscaping upkeep required. All four units are currently vacant and easy to show, giving the new owner flexibility to select tenants and establish new rental terms.Convenient location next to an elementary school and within walking distance of Columbia Basin College, shopping, and other amenities.For additional information, contact Hector M. Torres, Listing Broker, Zion Properties, LLC.
Features of 2029 W Pearl St.
| MLS® # | 296813 |
|---|---|
| Price | $735,000 |
| Bedrooms | 8 |
| Bathrooms | 4.00 |
| Square Footage | 3,408 |
| Acres | 0.22 |
| Year Built | 1972 |
| Type | Residential Income |
| Sub-Type | Fourplex |
| Status | Active |
Community Information
| Address | 2029 W Pearl St. |
|---|---|
| Subdivision | Pasco Cntrl |
| City | Pasco |
| County | Franklin |
| State | WA |
| Zip Code | 99301 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Dining Room Combo, Utility, Tile Bath |
|---|---|
| Appliances | Range/Oven, Refrigerator |
| Heating | Baseboard, Electric |
| Cooling | Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Storage Building |
|---|---|
| Lot Description | Loc in City Limits |
| Windows | Vinyl Windows |
| Roof | Composition |
| Construction | Brick, Wood Siding |
School Information
| District | PASCO |
|---|
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | MULTI-FAMILY RE |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Zion Properties, LLC |
|---|
