About 1330 Farrell Ln
Room for the house, the shop, the toys—and plenty of parking! Set on a generous .30-acre lot in Central Richland, this nearly 3,600 sq ft home offers 4 bedrooms, 3 bathrooms, multiple living spaces, and the flexibility to fit a variety of lifestyles. Outside, the large shop provides valuable space for projects, hobbies, storage, or a home workspace, while abundant off-street parking makes room for extra vehicles, trailers, or recreational toys. The spacious yard leaves plenty of room to garden, entertain, or simply spread out. Major updates include a new HVAC system in 2024 and a new roof in April 2026. Refrigerator, washer, and dryer are included. Conveniently located near schools, parks, and everyday amenities. Seller is offering 3% toward buyer closing costs with an acceptable offer!
Features of 1330 Farrell Ln
| MLS® # | 296789 |
|---|---|
| Price | $465,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,387 |
| Acres | 0.30 |
| Year Built | 1944 |
| Type | Residential |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 1330 Farrell Ln |
|---|---|
| Subdivision | Richland North |
| City | Richland |
| County | Benton |
| State | WA |
| Zip Code | 99354 |
Amenities
| Utilities | Appliances-Electric, Appliances-Gas, Cable Connected, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Detached, Off Street, RV Access/Parking, Workshop in Garage, 4 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Drapes/Blinds, Storage, Surround Sound Wiring, Ceiling Fan(s), Utility Sink |
|---|---|
| Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer, Water Heater |
| Heating | Natural Gas, Hot Water, Central, Furnace |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | See Remarks |
| Stories | 1 Story w/Basement |
Exterior
| Exterior Features | Shed(s), Workshop, Fence/Partial, Cabana |
|---|---|
| Windows | Double Pane Windows, Single Pane, Vinyl Windows |
| Roof | Composition |
School Information
| District | Richland |
|---|
Additional Information
| Date Listed | September 26th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| Video Tour | https://vimeo.com/1184219212 |
Listing Details
| Office | Windermere Group One/Tri-Cities |
|---|
