About 1527 S Jefferson St.
MLS# 296761 Located in the heart of Kennewick and surrounded by parks and walking trails, this home welcomes you as soon as you enter the front door! Warm, real hardwood floors, raised ceilings, a great room plan that joins a living room with natural gas fireplace and hearth with a good sized kitchen with fresh counter tops, full tile backsplash and new floors! You'll love the connection in the space and the connection you'll make with family and friends when together! It's all on one level so it can be your forever home! You'll love the main bedroom and ensuite that's been tastefully updated as well. New floors, new counter tops, a roomy walk in shower... Just move in and love life! Outside is a private backyard but not so much yard you'll spend all weekend maintaining it. Just put your feet up and enjoy! This home is in tip top shape and in a wonderful location so don't delay... call your favorite agent and schedule a walk through today!!
Features of 1527 S Jefferson St.
| MLS® # | 296761 |
|---|---|
| Price | $419,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,454 |
| Acres | 0.17 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 1527 S Jefferson St. |
|---|---|
| Subdivision | Kennewick West |
| City | Kennewick |
| County | Benton |
| State | WA |
| Zip Code | 99338-2185 |
Amenities
| Utilities | Appliances-Electric, Appliances-Gas, Cable Connected, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Attached, 2 car, Garage Door Opener, Finished |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Raised Ceiling(s), Drapes/Blinds, Storage, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Heating | Forced Air, Natural Gas, Central, Furnace |
| Cooling | Forced Air, Central Air |
| Fireplace | No |
| Fireplaces | One, Gas, Insert, Living Room |
| Stories | One |
Exterior
| Exterior Features | Shed(s), Fenced, Irrigation System |
|---|---|
| Lot Description | Located in City Limits, Plat Map - Recorded |
| Windows | Double Pane Windows, Vinyl Windows |
| Roof | Composition |
| Construction | Cement Board, Rock, Frame, Lap Siding |
School Information
| District | Kennewick |
|---|
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | SINGLE FAMILY R |
| Foreclosure | No |
| Short Sale | No |
| Video Tour | https://vimeo.com/1230030604?share=copy&fl=sv&fe=ci |
Listing Details
| Office | HomeSmart Elite Brokers |
|---|
