About 6205 Melville Rd
MLS# 296743 Stunning, fully remodeled 2,300+ sq. ft. home on a spacious 0.31-acre corner lot. Originally built in 1976, this property was completely transformed with a massive addition and top-to-bottom remodel in 2019, including all new electrical, plumbing, roof, and septic systems.The exterior features a sleek stucco finish, an attached two car garage, and a fully landscaped and fenced yard enclosed by a blend of custom brick and wood fencing. Inside, discover bamboo and tile flooring throughout. The kitchen boasts solid wood cabinets, a large breakfast bar, a range/oven, a built-in wall oven, and a built-in microwave.The expansive layout features three oversized bedrooms, all with large walk-in closets. The massive master suite includes a luxury bath with a relaxing jet tub. Enjoy year round outdoor living under the large covered patio with an outdoor fireplace and shed for additional storage space.
Features of 6205 Melville Rd
| MLS® # | 296743 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,306 |
| Acres | 0.31 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 6205 Melville Rd |
|---|---|
| Subdivision | DESCHANES |
| City | Pasco |
| County | Franklin |
| State | WA |
| Zip Code | 99301 |
Amenities
| Utilities | Appliances-Electric |
|---|---|
| Parking | 2 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Coffered Ceiling(s) |
|---|---|
| Appliances | Oven, Range/Oven, Refrigerator |
| Heating | Electric, See Remarks, Central, Fireplace(s) |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | Gas, Propane |
| Stories | One |
Exterior
| Exterior Features | Shed(s), Fenced |
|---|---|
| Lot Description | Corner Lot |
| Windows | Double Pane Windows, Vinyl Windows |
| Roof | Composition |
| Construction | Stucco |
School Information
| District | Pasco |
|---|
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Windermere Group One/Tri-Cities |
|---|
