About 2274 Legacy Lane
Welcome to this beautifully maintained 2020-built home in desirable South Richland! Offering 2,092 square feet of comfortable living space, this spacious 3-bedroom, 2-bath home features a thoughtful floor plan designed for both everyday living and entertaining. Enjoy the convenience of a 3-car garage, providing plenty of room for vehicles, storage, or hobbies. Built in 2020, this home offers the benefits of newer construction with modern finishes and a fresh, move-in-ready feel. Residents also enjoy access to a community pool, perfect for relaxing and enjoying warm summer days. Don't miss this opportunity to own a newer home in a sought-after South Richland location close to shopping, dining, schools, and area amenities!
Features of 2274 Legacy Lane
| MLS® # | 296588 |
|---|---|
| Price | $639,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,092 |
| Acres | 0.19 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 2274 Legacy Lane |
|---|---|
| Subdivision | WESTCLIFFE HEIGHTS |
| City | Richland |
| County | Benton |
| State | WA |
| Zip Code | 99352 |
Amenities
| Utilities | Appliances-Electric, Appliances-Gas, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Attached, Garage Door Opener, 3 car |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior Features | Coffered Ceiling(s), Vaulted Ceiling(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
| Heating | Forced Air, Natural Gas, Furnace |
| Cooling | Forced Air, Electric |
| Fireplace | No |
| Fireplaces | One, Gas, Living Room |
| Stories | One |
Exterior
| Exterior Features | Hot Tub |
|---|---|
| Lot Description | Plat Map - Recorded |
| Windows | Double Pane Windows, Vinyl Windows |
| Roof | Composition |
| Construction | Stucco |
Additional Information
| Date Listed | September 20th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | EXP Realty, LLC Tri Cities |
|---|
