About 5004 W Sylvester St
**JOIN US FOR OPEN HOUSE SATURDAY 9/19 FROM 10:30-12:30** Welcome to this timeless mid-century modern charmer, offering the perfect blend of classic character and modern updates on a beautifully irrigated (with it's own private well) half-acre lot. With generous living space inside and out, this home provides an ideal opportunity for multi-generational living or anyone seeking room to grow. Nestled just one block from the river and Wade Park, you'll enjoy a peaceful setting surrounded by mature landscaping and abundant shade trees. Step outside to your private backyard retreat featuring an in-ground swimming pool, ready for endless summer fun and entertaining. Inside, original hardwood floors add warmth and character throughout, while the refreshed kitchen boasts Corian countertops, stainless steel appliances, and ample workspace for everyday living. The main-level bathroom has been updated (tile floors, walls and updated shower). Windows have been replaced with energy-efficient double-pane vinyl windows. Additional highlights include a convenient laundry chute to the basement, completed electrical updates, and plenty of space to make this well-maintained home your own, including a fantastic flex/living space for multi-use function. There are several outbuildings and a shop in the backyard with potential for expansion space. This rare property combines location, charm, functionality, and outdoor enjoyment in one exceptional package. Don't miss your chance to own this unique river-area gem! SELLER WILL INCLUDE NEW ROOF WITH ACCEPTABLE OFFER.
Open House
Features of 5004 W Sylvester St
| MLS® # | 296562 |
|---|---|
| Price | $474,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,872 |
| Acres | 0.50 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 5004 W Sylvester St |
|---|---|
| Subdivision | AQUAVIEW |
| City | Pasco |
| County | Franklin |
| State | WA |
| Zip Code | 99301 |
Amenities
| Utilities | Appliances-Electric, Electricity Connected |
|---|---|
| Parking | Detached, 2 car, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In Ground, Vinyl |
Interior
| Interior Features | Laundry Chute |
|---|---|
| Appliances | Cooktop, Dishwasher, Microwave, Oven, Refrigerator, Water Softener |
| Heating | Forced Air, Heat Pump, Central |
| Cooling | Forced Air, Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Family Room, FP - Wood |
| Stories | 1 Story w/Basement |
Exterior
| Exterior Features | Shed(s), Workshop, Storage, Fenced, Irrigation System |
|---|---|
| Lot Description | Animals Allowed, Located in City Limits |
| Windows | Double Pane Windows, Vinyl Windows |
| Roof | Shake |
| Construction | Wood Siding, Frame |
School Information
| District | Pasco |
|---|
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| Video Tour | https://youriguide.com/embed/5004_w_sylvester_st_pasco_wa?unbranded=1&bgcolor=FFFFFF |
Listing Details
| Office | 1Triple7-1.777% / HomeSmart Elite Brokers |
|---|
