About 610 Eureka Ave
MLS# 296476 New construction by S&C Homes offering 1,599 sq ft of thoughtfully designed single-level living with 3 bedrooms, 2 bathrooms and a small office. The open-concept layout connects the kitchen, dining, and living areas, creating a comfortable and functional main living space. The primary suite features a private en-suite bathroom, while two additional bedrooms offer flexibility for guests, an office, or other needs. Luxury vinyl plank flooring runs throughout the main living areas, with carpet in the bedrooms and closets. Situated on a manageable .17-acre lot, this home combines modern construction, contemporary finishes, and an efficient floor plan. Move-in ready and built for easy everyday living. Owners are licensed Realtors in Washington State.
Open House
Features of 610 Eureka Ave
| MLS® # | 296476 |
|---|---|
| Price | $434,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,599 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 610 Eureka Ave |
|---|---|
| Subdivision | Pasco East |
| City | Pasco |
| County | Franklin |
| State | WA |
| Zip Code | 99301 |
Amenities
| Utilities | Appliances-Electric, Electricity Connected |
|---|---|
| Parking | Attached, 2 car, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
| Heating | Forced Air, Central |
| Cooling | Forced Air, Central Air |
| Fireplace | No |
| Fireplaces | One, Electric, Living Room |
| Stories | One |
Exterior
| Lot Description | Located in City Limits, Landscaped, Corner Lot |
|---|---|
| Windows | Vinyl Windows |
| Roof | Composition |
| Construction | Stucco |
School Information
| District | Buyer to Verify |
|---|
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | SINGLE FAMILY R |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Century 21-Tri-Cities |
|---|
