About 3009 S Yelm St
MLS# 296394 If you’re looking for space, this home has plenty to offer! Located in the sought-after Twin Rivers neighborhood in South Kennewick, this 2,145 sq. ft. home features 3 bedrooms, 2 bathrooms, an office/flex room, and a spacious loft. Separate living and family rooms give you room to gather, entertain, or spread out and relax, while granite countertops add a beautiful touch to the kitchen.A 2-car garage and two RV parking spaces, one on each side of the house, provide plenty of parking options. Outside, mature trees and a covered patio make the backyard an inviting place for morning coffee, outdoor dining, or relaxing at the end of the day.Enjoy a great neighborhood with convenient access to shopping, restaurants, schools, parks, and entertainment, along with major roads connecting you to the rest of the Tri-Cities. Space like this in Twin Rivers doesn’t come around often. Come see everything this home has to offer!
Features of 3009 S Yelm St
| MLS® # | 296394 |
|---|---|
| Price | $445,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,145 |
| Acres | 0.24 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 3009 S Yelm St |
|---|---|
| Subdivision | TWIN RIVERS |
| City | Kennewick |
| County | Benton |
| State | WA |
| Zip Code | 99337 |
Amenities
| Utilities | Appliances-Electric, Electricity Connected |
|---|---|
| Parking | 2 car, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Drapes/Blinds, Ceiling Fan(s), French Doors |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Heating | Heat Pump, Hot Water, Central, Fireplace(s), Zoned |
| Cooling | Central Air, Heat Pump, Electric, Zoned |
| Fireplace | No |
| Fireplaces | Free Standing |
| Stories | 1 Story w/ bonus room |
Exterior
| Exterior Features | Fenced, Irrigation System |
|---|---|
| Windows | Bay Window(s), Vinyl Windows, Metal Windows |
| Roof | Composition |
| Construction | T1-11, Wood Siding |
School Information
| District | Kennewick |
|---|
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Retter and Company Sotheby's |
|---|
