About 1823 W Brown St
MLS# 296346 This clean, 1-level/basement home offers a functional floor plan with three bedrooms and one full bathroom on the main level, along with a spacious kitchen and dining room.Downstairs you'll find a large family room; a flex room with a closet that could be used for a variety of purposes; a half bath, and a generous laundry/workshop area.Two standout features are the in-ground pool and RV parking. The backyard borders an alley, making it easy to park an RV, boat, or other recreational vehicles.This home has been well cared for and includes a gas HVAC system, a new electrical panel. The front yard features timed underground sprinklers.This home is move-in ready, with 2,464 square feet of functional living space, an in-ground pool, and RV parking. With all of the space and these extra features, there's a lot to like about this home.
Features of 1823 W Brown St
| MLS® # | 296346 |
|---|---|
| Price | $368,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,464 |
| Acres | 0.16 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 1823 W Brown St |
|---|---|
| Subdivision | Pasco Cntrl |
| City | Pasco |
| County | Franklin |
| State | WA |
| Zip Code | 99301 |
Amenities
| Utilities | Appliances-Electric, Cable Connected, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Attached, Off Street, RV Access/Parking, Carport |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In Ground, Vinyl |
Interior
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer, Range |
|---|---|
| Heating | Natural Gas |
| Cooling | Multi Units, Electric |
| Fireplace | No |
| Fireplaces | Two, Masonry, Family Room, Living Room |
| Stories | 1 Story w/Basement |
Exterior
| Exterior Features | Shed(s), Fenced |
|---|---|
| Roof | Composition |
| Construction | Masonry |
School Information
| District | Pasco |
|---|
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Retter and Company Sotheby's |
|---|
