About 4732 Ringold Road
Stunning views from this hilltop home! Enjoy both sunrise and sunsets with a 360* panoramic position! This 2 1/2 wide MfgHm has new paint, new roof, updated HVAC, new flooring and is move-in ready. The orchard and garden area are just out the back door. Over on the ridge is the chicken coop and storage shed. There is a fenced yard for the kids and critters. There is ample room for your shop on the top tier of the parcel The land flows over the hill to the north and the shared well is down at the bottom. Land is suitable for livestock, motorcycle & 4-wheel riding, perhaps some hunting for coyotes, game birds and an occasional deer. World class fishing is just down at the river about a mile & a half away! And the property is only 17 miles from town. PEACE and QUIET live here! Buy it as a MfgHm and later build your dream house on the rim!
Features of 4732 Ringold Road
| MLS® # | 296137 |
|---|---|
| Price | $549,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,980 |
| Acres | 7.34 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Manufactured-Owned Lot |
| Status | Active |
Community Information
| Address | 4732 Ringold Road |
|---|---|
| Subdivision | Pasco North |
| City | Eltopia |
| County | Franklin |
| State | WA |
| Zip Code | 99330-9728 |
Amenities
| Utilities | Appliances-Electric, Electricity Connected |
|---|---|
| Parking | RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Raised Ceiling(s), Vaulted Ceiling(s), Drapes/Blinds, Storage, Skylight(s), Ceiling Fan(s), Utility Sink |
|---|---|
| Appliances | Dishwasher, Refrigerator, Range |
| Heating | Electric, Forced Air, Heat Pump, Central |
| Cooling | Forced Air, Central Air, Heat Pump, Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Shed(s), Fence/Partial, Chicken Coop |
|---|---|
| Lot Description | Animals Allowed, Dry, Homeowners Warranty Included, Located in County, Plat Map - Recorded, Seller Will Not Divide, Garden, Fruit Trees |
| Windows | Double Pane Windows, Vinyl Windows |
| Roof | Composition |
| Construction | See Remarks, Modular |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Agriculture |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Land and Wildlife, LLC |
|---|
