About 5820 Redtail Dr
Summer Savings Event: Up to $20,000 Buyer Closing Cost Savings available now when you purchase this home with one of our trusted lenders. For full terms, conditions, and details; please ask about the Trusted Lender Incentive. A beautiful Pro Made Home with Hardy Plank siding. Upon entering you will notice the foyer is open to spacious great room with vaulted ceiling. Kitchen includes stainless steel appliances, quality cabinets with soft close doors and drawers, pantry, quartz countertops and full height tile backsplash. The open patio is great for entertaining and easy access to the yard with full yard UGS landscaping. Master bedroom with access to en-suite with walk-in shower and vanity. Please visit our homes to see what we offer and what sets us apart from other builders. Exceptional Value; Uncompromised Quality. Builder includes a warranty as well.
Features of 5820 Redtail Dr
| MLS® # | 296111 |
|---|---|
| Price | $403,850 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,305 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 5820 Redtail Dr |
|---|---|
| Subdivision | Pasco West |
| City | Pasco |
| County | Franklin |
| State | WA |
| Zip Code | 99301 |
Amenities
| Utilities | Appliances-Electric, Electricity Connected |
|---|---|
| Parking | Attached, 2 car, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
| Heating | Forced Air, Heat Pump, Central |
| Cooling | Forced Air, Central Air, Heat Pump |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Fenced |
|---|---|
| Lot Description | Building Restrictions, Homeowners Warranty Included, Located in City Limits, Plat Map - Recorded, Landscaped |
| Windows | Triple Pane Windows, Vinyl Windows |
| Roof | Composition |
| Construction | Cement Board |
School Information
| District | Pasco |
|---|
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | SINGLE FAMILY R |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Tomlinson |
|---|
