About 90 Bremmer St
MLS# 295592 Don’t miss this well-maintained 4-bedroom, 2.5-bath home offering a great blend of space, comfort, and convenience. Enjoy added peace of mind with an updated HVAC system, roof, and water heater-major improvements already taken care of! The functional floor plan provides plenty of flexibility for everyday living, working from home, or hosting guests.Step outside to a spacious, fully fenced yard with room for entertaining, gardening, pets, or simply unwinding outdoors. Conveniently located near schools, shopping, restaurants, freeway access, and other everyday amenities, this property puts everything you need within easy reach.With valuable updates, generous indoor and outdoor space, and a desirable location, this home is ready for its next owner. Schedule your private showing with your favorite Realtor today!
Features of 90 Bremmer St
| MLS® # | 295592 |
|---|---|
| Price | $419,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,902 |
| Acres | 0.15 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 90 Bremmer St |
|---|---|
| Subdivision | IMPRESSIONS AT |
| City | Richland |
| County | Benton |
| State | WA |
| Zip Code | 99352 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Attached, 2 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Raised Ceiling(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Range/Oven, Refrigerator |
| Heating | Central, Furnace |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | One, Masonry, Family Room |
| Stories | Two |
Exterior
| Exterior Features | Fenced |
|---|---|
| Lot Description | Located in City Limits, Plat Map - Recorded |
| Windows | Double Pane Windows, Vinyl Windows |
| Roof | Composition |
| Construction | Masonry |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | PNW Collective / Real Broker |
|---|
