About 6520 Desert Ridge Lane
MLS# 295568 *Unlock 2026 Home Savings Event! Call one of our community managers and find out how you can use the generous builder incentive on your new home!The 1235 square foot Clearwater proves that a mid-size home can be more than it appears. Vaulted ceilings span the dining room as well as the spacious living room. An optional partition can separate these rooms for private dining and living spaces. The kitchen provides ample counter space and cupboard storage is uniquely positioned in the front of the home. The main suite is expansive, features two spacious closets and an ensuite with dual vanity. Sharing the second bathroom, the other two bedrooms are sizable, one providing an oversized closet while the other may be converted into an optional den.
Features of 6520 Desert Ridge Lane
| MLS® # | 295568 |
|---|---|
| Price | $406,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,235 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 6520 Desert Ridge Lane |
|---|---|
| Subdivision | Pasco West |
| City | Pasco |
| County | Franklin |
| State | WA |
| Zip Code | 99301 |
Amenities
| Utilities | Appliances-Electric |
|---|---|
| Parking | Attached, 2 car, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Water Heater |
| Heating | Ceiling, Electric, Heat Pump, Central |
| Cooling | Central Air, Heat Pump, Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Plat Map - Recorded, Plat Map - Approved |
|---|---|
| Windows | Triple Pane Windows, Vinyl Windows |
| Roof | Built-Up, Composition |
| Construction | Lap Siding |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | New Home Star Washington LLC |
|---|
