About 910 S Arthur
MLS# 294788 Some homes simply have a way of making you want to stay a little longer-this is one of them. Fresh exterior paint and an inviting front porch create the kind of first impression that feels like home before you even step inside.This move-in-ready home offers easy, low-maintenance living with a warm and welcoming feel. Skylights fill the living space with natural light, creating the perfect spot to curl up with a book, enjoy your morning coffee, or gather with friends and family.The primary suite is spacious with a walk-in closet and plenty of room for a King size bed.In the the kitchen you'll find all the appliances stay, making this home perfectly move-in ready, just add groceries.Out back, the covered patio extends your living space outdoors, overlooking a fully fenced backyard that's ready for summer barbecues, kids and pets at play, gardening, or quiet evenings.This is the kind of home that's becoming harder to find-well cared for, truly move-in ready, and full of the everyday comforts that make a house feel like home. Come experience why 910 S Arthur Place might just be the one you've been waiting for.
Features of 910 S Arthur
| MLS® # | 294788 |
|---|---|
| Price | $405,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,536 |
| Acres | 0.17 |
| Year Built | 1994 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 910 S Arthur |
|---|---|
| Area | Benton |
| Subdivision | SUN RIDGE |
| City | Kennewick |
| State | WA |
| Zip Code | 99336 |
Amenities
| Utilities | Appliances-Electric, Cable, Electric, Gas |
|---|---|
| Parking | 2 car |
| # of Garages | 2 |
| Garages | 2 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Drapes/Curtains/Blinds, Skylight(s) |
|---|---|
| Appliances | Dishwasher, Microwave Oven, Range/Oven, Refrigerator, Water Heater |
| Heating | Gas - Heating, Central Air, Electric - Cooling |
| Fireplace | Yes |
| Fireplaces | FP - "0" Clear |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Fencing/Enclosed, Patio/Covered, Porch |
| Lot Description | Plat Map - Recorded |
| Windows | Vinyl |
| Roof | Comp Shingle |
| Foundation | Concrete, Crawl Space |
School Information
| District | Kennewick |
|---|
Additional Information
| Days on Market | 28 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Group One/Tri-Cities |
|---|
