About 1418 Lena Ave
MLS# 294748 Experience comfort, convenience, and thoughtful design in the Ashwood plan. This beautifully crafted single-level home features premium finishes throughout, including quartz countertops, a full-height tile backsplash, and durable hard-surface flooring in the living areas. Just beyond the spacious entry and convenient laundry room, the open-concept kitchen, dining area, and great room create the perfect setting for everyday living and effortless entertaining. The private bedroom wing offers two secondary bedrooms and a relaxing owner’s suite complete with a walk-in closet and a 60-inch tub/shower combination. Extend your living space outdoors with a covered patio, ideal for year-round dining, gathering, and enjoying the outdoors. This home is Energy Star NextGen certified with full LED lighting throughout, water conserving faucets, high efficiency water heater and Blown in BIB Insulation
Features of 1418 Lena Ave
| MLS® # | 294748 |
|---|---|
| Price | $394,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,389 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 1418 Lena Ave |
|---|---|
| Area | Benton |
| Subdivision | CHERRY GROVE LANE BENTON CITY |
| City | Benton City |
| State | WA |
| Zip Code | 99320 |
Amenities
| Utilities | Appliances-Electric |
|---|---|
| Parking | 2 car |
| # of Garages | 2 |
| Garages | 2 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Extra Storage, Utility Closet |
|---|---|
| Appliances | Dishwasher, Garbage Disposal, Range/Oven, Water Heater |
| Heating | Electric - Heating, Electric - Cooling |
| Fireplace | No |
Exterior
| Exterior | Lap |
|---|---|
| Exterior Features | Patio/Covered, Irrigation |
| Lot Description | HO Warranty Included |
| Roof | Comp Shingle |
| Foundation | Crawl Space |
Additional Information
| Days on Market | 29 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Group One/Tri-Cities |
|---|
