About 1204 N 62nd Avenue
FANTASTIC Starter Home at $365,000. Stucco! WELL Cared for property, with a unique farmland view out the front. Modern double pane vinyl windows, and a high efficiency electric heat pump. 30-year 'Architectural Shingle' Roof has LOTS of life remaining. 2-year-old 'full-length' covered back patio to enjoy your shaded evenings with the 'west facing' front of the home. This is a 1985 built, 3 bedroom / 2 FULL bath / 2-car garage with a detached additional single-car garage/shop (zero lot-line shared garage with southerly neighbor). This provides a plethora of parking; in addition to the driveway in front of the 2-car garage, AND open RV or boat parking on the northern half of the front. The back yard is fully fenced and served by timed underground sprinklers with irrigation from the Columbia Irrigation District. The front yard is set-up 'Semi-Xeriscape' style offering little-to-no-maintenance. This home is within a couple of blocks walking distance from the elementary school. The kitchen and bathroom counter-tops are solid surface 'Corian,' or a similar product. This is a FABULOUS property! SR-240 is easily accessible via Twin-Bridges (for those who work out on the Hanford Site).
Features of 1204 N 62nd Avenue
| MLS® # | 294722 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,124 |
| Acres | 0.26 |
| Year Built | 1985 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 1204 N 62nd Avenue |
|---|---|
| Area | Benton |
| Subdivision | BROTHERHD |
| City | West Richland |
| State | WA |
| Zip Code | 99353 |
Amenities
| Utilities | Appliances-Electric, Electric |
|---|---|
| Parking | Attached, Detached, Door Opener, Off Street Spaces, RV Parking - Open, 3 car |
| # of Garages | 3 |
| Garages | Attached, Detached, Door Opener, Off Street Spaces, RV Parking - Open, 3 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Vaulted, Drapes/Curtains/Blinds, Extra Storage, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer, Water Softener - Owned, Water Heater |
| Heating | Electric - Heating, Forced Air, Heat Pump - Heating, Central Air, Heat Pump - Cooling, Electric - Cooling |
| Fireplace | No |
Exterior
| Exterior | Stucco, Wood Frame |
|---|---|
| Exterior Features | Shop, Fencing/Enclosed, Patio/Covered, See Remarks |
| Lot Description | Located in City Limits, Plat Map - Recorded, View, Professionally Landscaped |
| Windows | Double, Vinyl |
| Roof | Comp Shingle |
| Foundation | Concrete, Crawl Space |
School Information
| District | Richland |
|---|
Additional Information
| Days on Market | 30 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Markel Properties |
|---|
