About 1408 Hunt
MLS# 294591 MLS# 293542 Located between Jefferson Park and the river, this historic "B" house has been tastefully converted to a midcentury modern dream. From the moment you step in, you will love the new hickory wood floors in the living room and all the light that comes in through the oversized picture window. The split bedroom layout features a primary suite on one end with an attached office, skylight, 3/4 bathroom and walk-in closets. The kitchen has been opened up to make cooking a breeze, and the large dining room is perfect for hosting gatherings. On the other end of the home are two good-sized secondary bedrooms and a full bath. Downstairs, the finished great room and large unfinished area are your canvas to make this home exactly what you want. The private backyard features both a deck and spacious patio. Located across from parks, the uptown and only two blocks from the river and trail center, this home is perfect for anyone looking to experience all that Richland has to offer.
Features of 1408 Hunt
| MLS® # | 294591 |
|---|---|
| Price | $464,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 3,600 |
| Acres | 0.31 |
| Year Built | 1944 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 1408 Hunt |
|---|---|
| Area | Benton |
| Subdivision | PLAT OF RICHLAND |
| City | Richland |
| State | WA |
| Zip Code | 99352 |
Amenities
| Utilities | Electric |
|---|---|
| Parking | Off Street Spaces, RV Parking - Open |
| Garages | Off Street Spaces, RV Parking - Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Drapes/Curtains/Blinds, Extra Storage, Skylight(s), See Remarks, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Range/Oven, Refrigerator, Water Heater |
| Heating | Electric - Heating, Central Air, Furnace, Electric - Cooling |
| Fireplace | Yes |
| Fireplaces | 1, FP - Wood, In Living Room |
Exterior
| Exterior | Lap |
|---|---|
| Exterior Features | Shed, Deck/Covered, Fencing/Enclosed, Patio/Open, See Remarks, Athletic Court, Balcony, Deck/Wood |
| Lot Description | Located in City Limits, See Remarks, Garden Area |
| Windows | Double, Vinyl |
| Roof | Comp Shingle |
| Foundation | Concrete |
Additional Information
| Days on Market | 35 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Elite Brokers |
|---|
