About 4911 W Livingston Rd
MLS# 294239 This fully remodeled home, rebuilt from the studs using ICF construction, offers the fresh feel of new construction on a generous 0.89-acre lot. The property includes a 24x36 shop with a 14' overhead door, a 23x28 outbuilding with sliding door, animal pens with a small corral plus room for expansion, a 5x18 shed, pump house, fully fenced grounds, and shared irrigation water.Step inside through the no-step entry at the front door or garage onto beautiful Acacia hardwood floors. The spacious great room combines the kitchen, dining, living, and office nook areas in one light-filled space—perfect for gatherings both inside and out. The kitchen features quality GE Monogram appliances, including a 36" gas cooktop with griddle, convection oven, wine chiller, farmhouse sink and commercial-grade hood. Granite countertops extend throughout, including the window sills, and the home benefits from thicker, energy-efficient walls.The main-floor master bathroom offers a heated floor and walk-in tile shower, with a convenient second full bathroom near the garage for guests. Downstairs you’ll find two bedrooms, a 3/4 bath with walk-in tile shower, a comfortable living area, a spacious laundry/utility room with full bath and cabinets, and a large bonus room that could serve as a fourth bedroom (closet needed).Two access points open to the 73-foot back patio with its fabric gazebo. We welcome your visit and look forward to showing you this thoughtfully cared-for property.
Open House
Features of 4911 W Livingston Rd
| MLS® # | 294239 |
|---|---|
| Price | $799,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Square Footage | 3,157 |
| Acres | 0.89 |
| Year Built | 1960 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 4911 W Livingston Rd |
|---|---|
| Area | Franklin |
| Subdivision | SIMONS SUBDIVIS |
| City | Pasco |
| State | WA |
| Zip Code | 99301 |
Amenities
| Utilities | Appliances-Electric, Appliances-Gas, Electric |
|---|---|
| Parking | Attached, 2 car, Finished, Off Street Spaces, RV Parking - Open, Workshop, Tandem |
| # of Garages | 2 |
| Garages | Attached, 2 car, Finished, Off Street Spaces, RV Parking - Open, Workshop, Tandem |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Drapes/Curtains/Blinds, Extra Storage, Utility Sink |
|---|---|
| Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven, Water Filter, Water Heater |
| Heating | Heat Pump - Heating, Heat Pump - Cooling |
| Fireplace | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Shed, Shop, Storage Building, Fencing/Enclosed, Lighting, Patio/Open, Set-up for Livestock, Irrigation, Porch |
| Lot Description | Animals Allowed, Located in County, Residential Acreage |
| Windows | Double, Vinyl |
| Roof | Comp Shingle |
| Foundation | See Remarks |
Additional Information
| Days on Market | 47 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Video Tour | https://vimeo.com/1205881426 |
Listing Details
| Office | HomeSmart Elite Brokers |
|---|
