About 4207 Road 108
MLS# 294129 Start living your best life in this gorgeous, updated, pristine home just moments away from the Columbia River. Located on just under a half-acre, extra parking for a boat or RV, a basketball court, an expansive green lawn, two extra sheds for storage, and a sparking pool just perfect for cooling off on hot summer days! Inside, the primary bedroom and recently remodeled bathroom are fit for royalty! There's enough space in the primary closet for a vanity, or extra cabinet. The other four bedrooms and the office space, mean there's room for everyone to sleep/work/do hobbies. Plus, there's a movie room off the family room, for the ultimate in entertainment options! Look. At. That. Kitchen! It's a dream! The flooring is warm and welcoming. The amenities are too numerous to list, so come see for yourself.
Features of 4207 Road 108
| MLS® # | 294129 |
|---|---|
| Price | $800,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,081 |
| Acres | 0.45 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 4207 Road 108 |
|---|---|
| Subdivision | WILSON MEADOWS |
| City | Pasco |
| County | Franklin |
| State | WA |
| Zip Code | 99301 |
Amenities
| Utilities | Appliances-Electric, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | 2 car, Garage Door Opener, Off Street, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In Ground, Vinyl |
Interior
| Interior Features | Raised Ceiling(s), Storage, Security System |
|---|---|
| Appliances | Trash Compactor, Dishwasher, Disposal, Microwave, Range/Oven |
| Heating | Natural Gas, Heat Pump |
| Cooling | Multi Units, Gas |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Storage, Sport Court, Cabana, Irrigation System |
|---|---|
| Lot Description | Located in City Limits, Open Space |
| Windows | Double Pane Windows, Vinyl Windows |
| Roof | Composition |
School Information
| District | Pasco |
|---|
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 66 |
| Zoning | SINGLE FAMILY R |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Cari McGee Real Estate Team/Re/Max Northwest |
|---|
