About 8715 Bell St
MLS# 294081 Seller to move on to the next chapter in life, Bring us an offer!!! Imagine coming home to wide-open spaces, room to grow, an impressive 30' x 56' shop with loft is a dream come true for hobbyists, entrepreneurs, mechanics, or anyone needing extra storage and workspace. Bring your toys, tools, and projects. Set up for Rv storage with 30-amp outlets. Nestled in a desirable town-and-country setting, this beautiful 4-bedroom, 2-bath home ,1901 sq ft home offers the perfect blend of comfort, functionality, and rural charm-all while being conveniently close to schools and everyday amenities. Home includes 2 car garage, stainless steel appliances, and newer flooring in the kitchen. Newer roof with warranty in place. Natural lighting throughout. Set on 1.09 fully irrigated and fully fenced acre is already set up for livestock, this property is designed for making memories. Whether you're raising animals, supporting 4-H projects, gardening, or simply enjoying the freedom of country living, there's space here for everyone to thrive. Spend warm summer days relaxing in the above-ground pool, hosting backyard gatherings, entertaining guest around the BBQ area. This is more than a property, it's a place where kids can play, animals can roam, projects can flourish, and families can create lasting memories. Don't miss out to own a little bit of town and country. Call your favorite realtor today.
Features of 8715 Bell St
| MLS® # | 294081 |
|---|---|
| Price | $589,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,901 |
| Acres | 1.09 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Site Built-Owned Lot |
| Status | Active Under Contract |
Community Information
| Address | 8715 Bell St |
|---|---|
| Subdivision | ARAMBEL |
| City | Pasco |
| County | Franklin |
| State | WA |
| Zip Code | 99301 |
Amenities
| Utilities | Appliances-Electric |
|---|---|
| Parking | Attached, 2 car, Garage Door Opener, Finished, Off Street, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Above Ground |
Interior
| Interior Features | Drapes/Blinds |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Water Heater |
| Heating | Heat Pump, Humidifier, Propane, Central, Wood Stove |
| Cooling | Central Air, Heat Pump, Humidifier |
| Fireplace | No |
| Fireplaces | Two, Insert, Propane Tank Owned, Free Standing, Propane, FP - Wood |
| Stories | Mid Entry |
Exterior
| Exterior Features | Barn(s), Greenhouse, Shed(s), Workshop, Storage, Corral/Arena, Fenced, Lighting, Satellite Dish, Livestock Run In, Water Feature, Irrigation System |
|---|---|
| Lot Description | Animals Allowed, Garden, Corner Lot |
| Windows | Vinyl Windows |
| Roof | Composition |
| Construction | Synthetic Stucco |
Additional Information
| Date Listed | November 25th, 2025 |
|---|---|
| Days on Market | 267 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Retter and Company Sotheby's |
|---|
