About 5803 Taylor Flats Rd
MLS# 293293 Ready for the new owners to enjoy! 4-bed, 2 Ba on 1.25 acres of pure country! This home is designed to add a garage. It is a twice-moved triple-wide. There is a water softener in the pump house, UGS on timer and new pump in the well in 2023. Irrigation is from the well. There is an allotment for SCBID irrigation, but it has been severed by a prior owner.Improvements include a new roof in 2024, new drainfield in 2025 new HVAC refrigerant unit in 2019. Home inspection was done prior to listing and the work orders have been completed. So it's move-in ready.There is plenty of room to build a garage and/or shop, add pasture or pens for livestock and room for garden and additional landscaping. And the chicken house stays with the property!
Features of 5803 Taylor Flats Rd
| MLS® # | 293293 |
|---|---|
| Price | $434,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,720 |
| Acres | 1.25 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Manufactured-Owned Lot |
| Status | Active Under Contract |
Community Information
| Address | 5803 Taylor Flats Rd |
|---|---|
| Subdivision | Pasco North |
| City | Pasco |
| County | Franklin |
| State | WA |
| Zip Code | 99301 |
Amenities
| Utilities | Appliances-Electric, Electricity Connected |
|---|---|
| Parking | Off Street, RV Access/Parking, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Raised Ceiling(s), Vaulted Ceiling(s), Drapes/Blinds, Storage, Ceiling Fan(s), Utility Sink |
|---|---|
| Appliances | Dishwasher, Disposal, Range/Oven, Refrigerator, Water Softener |
| Heating | Electric, Forced Air, Heat Pump, Central |
| Cooling | Forced Air, Central Air, Heat Pump, Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Shed(s) |
|---|---|
| Lot Description | Animals Allowed, Located in County, Plat Map - Recorded, Residential, Garden |
| Windows | Double Pane Windows, Vinyl Windows |
| Roof | Composition, See Remarks |
| Construction | Cement Board |
School Information
| District | Pasco |
|---|
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 84 |
| Zoning | Residential Agriculture |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Land and Wildlife, LLC |
|---|
