About 1450 Adair Dr
MLS #293270 Welcome to your private 0.62-acre oasis in highly sought-after South Richland. All one level with ramp access. Thoughtful updates throughout the home include a new driveway, whole-house water filtration system, 80 gallon hybrid hot water heater, new hardwood, carpet and tile flooring, and a beautifully renovated laundry room with abundant storage. Multiple living areas offer flexibility for entertaining or quiet retreat. The fully updated kitchen features granite countertops, a full-height glass tile backsplash, new stainless steel appliances, and an oversized dining area with a center island and breakfast bar seating. The spacious primary suite includes an ensuite bath with a jetted soaking tub, double vanity, and a private exterior entrance. Updated bathrooms and lighting elevate the home with a warm, modern feel. Ramp access through the garage. Outside, flowering cherry trees and mature landscaping create a picturesque setting for gatherings or peaceful evenings. The low-maintenance tile roof and stucco exterior offer long-term durability. Enjoy fruit trees, ample space for a pool or additional outbuildings, a hot tub hookup, and RV/boat parking. No HOA, and optional Hills West Pool membership available. Owner is listing agent.
Features of 1450 Adair Dr
| MLS® # | 293270 |
|---|---|
| Price | $749,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,751 |
| Acres | 0.62 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 1450 Adair Dr |
|---|---|
| Subdivision | Richland South |
| City | Richland |
| County | Benton |
| State | WA |
| Zip Code | 99352 |
Amenities
| Utilities | Appliances-Electric, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | 2 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Ceiling Fan(s), Utility Sink |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Instant Hot Water, Water Filter |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Insert, Living Room |
| Stories | One |
Exterior
| Exterior Features | Shed(s), Fenced, Irrigation System |
|---|---|
| Lot Description | Fruit Trees |
| Windows | Bay Window(s), Double Pane Windows |
| Roof | Tile |
| Construction | Stucco |
School Information
| District | Richland |
|---|
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 111 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | HomeSmart Elite Brokers |
|---|
