About 3522 Highview St.
MLS# 292703 The Waterbrook is an innovative two-story home. At 3195 square feet, the home provides a wealth of space to both relax and entertain. On the main floor, the living and dining rooms are more than generous. The spacious open kitchen, which features a breakfast bar, adjoining nook, sizeable pantry and mudroom (with an optional bench), looks out to the expansive family room. Upstairs, a massive main suite enjoys a deluxe ensuite with a soaking tub, separate shower and huge closet. Across a spacious loft, three additional sizeable bedrooms share a full bath with dual vanity. This plan includes a fifth bedroom downstairs with attached full-sized bathroom. This home has all the space you and your family need and more!
Features of 3522 Highview St.
| MLS® # | 292703 |
|---|---|
| Price | $754,990 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,195 |
| Acres | 0.37 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 3522 Highview St. |
|---|---|
| Subdivision | Richland South |
| City | Richland |
| County | Benton |
| State | WA |
| Zip Code | 99352 |
Amenities
| Utilities | Appliances-Electric |
|---|---|
| Parking | 2 car, Garage Door Opener, RV Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
|---|---|
| Heating | Electric, Fireplace(s) |
| Cooling | Electric |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Plat Map - Recorded, Plat Map - Approved |
|---|---|
| Windows | Triple Pane Windows, Vinyl Windows |
| Roof | Composition |
| Construction | Lap Siding |
Additional Information
| Date Listed | May 5th, 2026 |
|---|---|
| Days on Market | 88 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | New Home Star Washington LLC |
|---|
