About 351 W Eltopia West
MLS# 292446 - 8.57-acre country property with IRRIGATION for 8.10 ACRES! This rambler offers 3-bedroom, 2-bath 1976 rambler with an open-concept layout, spacious kitchen, panoramic countryside views, and large laundry/mudroom. Updates include laminate flooring, new septic system (2023), AC/heat pump (2024), front porch decking, and a brand-new roof (April 2026). Fenced, and ideal for livestock, crops, hobby farming, or other agricultural uses. Includes a spacious hay barn with loft for storage, feed, or equipment. Private rural setting with easy highway access and a short drive to Pasco.
Features of 351 W Eltopia West
| MLS® # | 292446 |
|---|---|
| Price | $589,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,764 |
| Acres | 8.57 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 351 W Eltopia West |
|---|---|
| Subdivision | OTHER |
| City | Eltopia |
| County | Franklin |
| State | WA |
| Zip Code | 99330 |
Amenities
| Utilities | Appliances-Electric, Electricity Connected, Separate Meters, See Remarks |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Drapes/Blinds, Storage, Ceiling Fan(s), Utility Sink |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Heating | Heat Pump, Central |
| Cooling | Central Air, Heat Pump, Electric |
| Fireplace | No |
| Fireplaces | Free Standing, Family Room |
| Stories | One |
Exterior
| Exterior Features | Barn(s), Shed(s), Storage, Corral/Arena, Fenced, Fence/Partial, Lighting, See Remarks, Livestock Run In, Irrigation System, Chicken Coop |
|---|---|
| Lot Description | Animals Allowed, Located in County, Residential |
| Roof | Composition, See Remarks |
| Construction | Wood Siding |
School Information
| District | Pasco |
|---|
Additional Information
| Date Listed | April 25th, 2026 |
|---|---|
| Days on Market | 115 |
| Zoning | Rural Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Windermere Group One/Tri-Cities |
|---|
