About 320 Victoria St
MLS# 291644 Welcome to the clear standout, and truly the only option, for buyers who want the best home in the neighborhood. This newly built, move-in-ready property sets a higher standard with a level of finish, design, and overall quality that simply doesn’t exist in competing homes nearby.Inside, you’ll find an open-concept layout with vaulted ceilings, abundant natural light, and wide-plank flooring that creates a clean, elevated feel throughout. The kitchen is a true centerpiece, featuring quartz countertops, a large island, stainless steel appliances, and crisp cabinetry designed for both everyday living and entertaining.The primary suite delivers a level of finish rarely seen in this price range, with a spa-style bathroom that includes a freestanding soaking tub, full tile walk-in shower, dual vanities, and integrated lighting that elevates the entire space.From the modern exterior with stone accents to the fully completed interior, this home removes the compromises buyers typically face. No waiting, no unfinished details, and no settling for less.While other homes in the area compete on price, this one clearly wins on quality, design, and overall experience.If you’re looking for the best home available, not just another option. This is the one that stands apart.
Features of 320 Victoria St
| MLS® # | 291644 |
|---|---|
| Price | $405,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,506 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 320 Victoria St |
|---|---|
| Subdivision | Sunnyside |
| City | Sunnyside |
| County | Yakima |
| State | WA |
| Zip Code | 98944 |
Amenities
| Utilities | Appliances-Electric, Electricity Connected |
|---|---|
| Parking | 2 car, Garage Door Opener, Finished |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Raised Ceiling(s), Vaulted Ceiling(s), Storage, Utility Room, Utilities in Garage |
|---|---|
| Appliances | Cooktop, Dishwasher, Range/Oven, Refrigerator, Central Vacuum, Range |
| Heating | Heat Pump, Hot Water, Central, Furnace |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Lighting, Irrigation System |
|---|---|
| Windows | Double Pane Windows, Vinyl Windows |
| Roof | Composition |
| Construction | Rock, Stucco, Synthetic Stucco, Frame |
School Information
| District | Sunnyside |
|---|
Additional Information
| Date Listed | March 28th, 2026 |
|---|---|
| Days on Market | 160 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Northwest REALTORS |
|---|
