About 1120 E Mt. Adams St.
MLS# 291625 MODERN 2020 3-BEDROOM RAMBLER WITH FINISHED 3-CAR GARAGE NEAR PARKS & SCHOOLS! Situated on a generous 9,148 sq. ft. lot, this immaculate 3-bedroom, 2-bath, 1,795 sq. ft. home showcases durable stucco and stone exterior finishes and an open split-bedroom floor plan. The expansive kitchen is built for entertaining with solid granite countertops, a large center island, custom cabinetry, and a pantry. Double French doors open into the private primary suite retreat, which features dual vanities, a tiled shower, a large walk-in closet, plus its own private exterior door for convenient direct access out to the patio. Two additional spacious bedrooms including a second bedroom with its own walk-in closet provide versatile living space. Complete with a fully finished 3-car garage offering ideal vehicle parking, workshop potential, and abundant storage space!
Features of 1120 E Mt. Adams St.
| MLS® # | 291625 |
|---|---|
| Price | $439,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,795 |
| Acres | 0.21 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 1120 E Mt. Adams St. |
|---|---|
| Subdivision | OTHER |
| City | Othello |
| County | Adams |
| State | WA |
| Zip Code | 99344 |
Amenities
| Utilities | Appliances-Electric, Electricity Connected |
|---|---|
| Parking | Attached, Garage Door Opener, 3 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Raised Ceiling(s), Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Microwave, Range/Oven, Refrigerator, Range |
| Heating | Forced Air, Heat Pump |
| Cooling | Forced Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Electric |
| Stories | One |
Exterior
| Lot Description | Located in City Limits |
|---|---|
| Windows | Double Pane Windows, Vinyl Windows |
| Roof | Composition |
| Construction | Stucco |
Additional Information
| Date Listed | March 27th, 2026 |
|---|---|
| Days on Market | 186 |
| Zoning | SINGLE FAMILY R |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Tri-Cities Realty Group, LLC |
|---|
