About 3550 Highview
MLS# 291336 Flexible space is the greatest asset of this Encore floor plan based upon the best-selling Orchard model. At 2,258 square feet, this larger home is a favorite of frequent entertainers for its expansive kitchen, large pantry, and adjoining, open living and dining areas. For an added bonus, choose between an optional desk or beverage center along one wall to complete this beautiful layout. The spacious and private main suite boasts a deluxe ensuite with dual vanity, separate shower and an enormous closet. The other two sizable bedrooms, one of which can be converted into a den or office, share a second bathroom. Exclusively available for the Orchard Encore, choose between an excessive bonus room or optional Jr. Suite as a generous fourth bedroom - this option offering a large closet and its own full, private bathroom - located just above the garage.
Features of 3550 Highview
| MLS® # | 291336 |
|---|---|
| Price | $669,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,258 |
| Acres | 0.37 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 3550 Highview |
|---|---|
| Subdivision | GOOSERIDGE ESTATES |
| City | Richland |
| County | Benton |
| State | WA |
| Zip Code | 99352 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | RV Carport, 3 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Raised Ceiling(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Fireplaces | Electric |
| Stories | Two |
Exterior
| Lot Description | Plat Map - Recorded, Plat Map - Approved |
|---|---|
| Windows | Triple Pane Windows |
| Roof | Composition |
| Construction | Masonry, Lap Siding |
Additional Information
| Date Listed | March 16th, 2026 |
|---|---|
| Days on Market | 187 |
| Zoning | SINGLE FAMILY R |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | New Home Star Washington LLC |
|---|
