About 12724 Blackfoot Dr
MLS# 289992 Experience quality living in this exceptional single-story home by Tucker Homes, located in the desirable Spencer Estates of Pasco, just a block from the Columbia River. Situated on over a 1/2 acre lot, this thoughtfully designed residence offers over 2,800 square feet of refined living space with 4 bedrooms plus a den, perfect for both everyday comfort and entertaining.The home features a 3-car garage with an oversized RV bay, ideal for toys, storage, or adventure-ready lifestyles. Inside, you’ll find quality finishes throughout, including Andersen windows, solid core doors, and craftsmanship that reflects Tucker Home standards—where many builders’ upgrades come standard. The heart of the home is the chef-style kitchen, designed for both function and style, flowing seamlessly into spacious living and dining areas. The large primary suite offers a private retreat with generous proportions and comfort. Step outside to the expansive back patio, perfect for entertaining, relaxing, or enjoying the wide-open space over a 1/2 acre can provide.With quality construction, elevated finishes, and a prime location, this home delivers a rare blend of space, style, and livability in one of Pasco’s/Tri-Cities most sought-after neighborhoods.
Features of 12724 Blackfoot Dr
| MLS® # | 289992 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,833 |
| Acres | 0.58 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 12724 Blackfoot Dr |
|---|---|
| Subdivision | Pasco West |
| City | Pasco |
| County | Benton |
| State | WA |
| Zip Code | 99301 |
Amenities
| Utilities | Appliances-Electric, Appliances-Gas, Cable Connected, Electricity Connected |
|---|---|
| Parking | Attached, Garage Door Opener, Finished, Off Street, RV Carport, 4 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Raised Ceiling(s), Storage, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
| Heating | Forced Air, Heat Pump, Central |
| Cooling | Forced Air, Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | One, Gas, Family Room |
| Stories | One |
Exterior
| Lot Description | Located in County, Plat Map - Recorded |
|---|---|
| Windows | Double Pane Windows, Vinyl Windows |
| Roof | Composition |
| Construction | Masonry, Stucco |
School Information
| District | Pasco |
|---|
Additional Information
| Date Listed | January 22nd, 2026 |
|---|---|
| Days on Market | 196 |
| Zoning | SINGLE FAMILY R |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Retter and Company Sotheby's |
|---|
