About 12724 Blackfoot Dr
MLS# 289992 Experience quality living in this exceptional single-story home by Tucker Homes, located in the desirable Spencer Estates of Pasco, just a block from the Columbia River. Situated on over a 1/2 acre lot, this thoughtfully designed residence offers over 2,800 square feet of refined living space with 4 bedrooms plus a den, perfect for both everyday comfort and entertaining.The home features a 3-car garage with an oversized RV bay, ideal for toys, storage, or adventure-ready lifestyles. Inside, youâll find quality finishes throughout, including Andersen windows, solid core doors, and craftsmanship that reflects Tucker Home standardsâwhere many buildersâ upgrades come standard. The heart of the home is the chef-style kitchen, designed for both function and style, flowing seamlessly into spacious living and dining areas. The large primary suite offers a private retreat with generous proportions and comfort. Step outside to the expansive back patio, perfect for entertaining, relaxing, or enjoying the wide-open space over a 1/2 acre can provide.With quality construction, elevated finishes, and a prime location, this home delivers a rare blend of space, style, and livability in one of Pascoâs/Tri-Cities most sought-after neighborhoods.
Features of 12724 Blackfoot Dr
| MLS® # | 289992 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,833 |
| Acres | 0.58 |
| Year Built | 2026 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 12724 Blackfoot Dr |
|---|---|
| Area | Benton |
| Subdivision | SPENCER ESTATES PHASE 4 |
| City | Pasco |
| State | WA |
| Zip Code | 99301 |
Amenities
| Utilities | Appliances-Electric, Appliances-Gas, Cable, Electric |
|---|---|
| Parking | Attached, Door Opener, Finished, Off Street Spaces, RV Parking - Covered, 4 car |
| # of Garages | 6 |
| Garages | Attached, Door Opener, Finished, Off Street Spaces, RV Parking - Covered, 4 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Raised, Extra Storage, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven |
| Heating | Forced Air, Heat Pump - Heating, Central Air, Heat Pump - Cooling |
| Fireplace | Yes |
| Fireplaces | 1, FP - Gas, In Family Room |
Exterior
| Exterior | Masonry, Stucco |
|---|---|
| Exterior Features | Patio/Covered |
| Lot Description | Located in County, Plat Map - Recorded |
| Windows | Double, Vinyl |
| Roof | Comp Shingle |
| Foundation | Crawl Space |
School Information
| District | Pasco |
|---|
Additional Information
| Days on Market | 18 |
|---|---|
| Zoning | SINGLE FAMILY R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Retter and Company Sotheby's |
|---|
