About 1800 Crab Apple Circle
MLS# 288906 Time to move Home for the Holidays! Cute and cozy, located in a quiet neighborhood in West Richland! Split floor plan provides master suite with TWO walk-in closets on one side and two more large bedrooms on the other. In the living room, the vaulted ceilings give off a wide-open feel with large windows and a sliding glass door that provide natural lighting. The Open Concept kitchen is perfect for hosting and entertaining with it's large island and tons of counterspace. Out back, the yard is fully fenced and already has apple trees waiting for your family! Home is equipped with SOLAR PANELS so the electric bill is practically non-existent!! Panels provide electricity AND a check back every year! Call your favorite Realtor for a private showing!!
Features of 1800 Crab Apple Circle
| MLS® # | 288906 |
|---|---|
| Price | $420,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,402 |
| Acres | 0.23 |
| Year Built | 2011 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 1800 Crab Apple Circle |
|---|---|
| Area | Benton |
| Subdivision | VIEW RIDGE SUBD |
| City | West Richland |
| State | WA |
| Zip Code | 99353 |
Amenities
| Utilities | Appliances-Electric, Electric, Solar, See Remarks |
|---|---|
| Parking | Attached, 2 car, Door Opener, Off Street Spaces |
| # of Garages | 2 |
| Garages | Attached, 2 car, Door Opener, Off Street Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Vaulted, Drapes/Curtains/Blinds, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven, Water Softener - Owned |
| Heating | Electric - Heating, Forced Air, Solar, Central Air, Electric - Cooling |
| Fireplace | No |
Exterior
| Exterior | Wood Siding, Wood Frame |
|---|---|
| Exterior Features | Fencing/Enclosed, Patio/Open, Solar Panels |
| Lot Description | Located in City Limits, Fruit Trees |
| Windows | Double |
| Roof | Comp Shingle |
| Foundation | Crawl Space |
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Video Tour | https://storybookviewer.com/104377-126971 |
Listing Details
| Office | Results Realty Group Tri-Citie |
|---|
