About 1912 Hood Ave
MLS# 288636 North Richland home completely finished! Come in and enjoy 1,872 square feet of living space! Through the front door you will enter the living room with a fireplace. Make your way through the recently painted kitchen on your way to the dining area. Continue on through the barn door to your primary bedroom with a 3/4 bath. The door connecting the primary to the second bedroom certainly has its advantages. Find a 3rd bedroom on the main floor as well. As you head downstairs enter your second living area. Downstairs you will find two more bedrooms with egress windows, a laundry area, and another 3/4 bath to fulfill your needs. Out back you will see ample space to enjoy as well as a great storage shed to house all your lawn needs. This home also has a one car garage and off-street parking as well. Come check this home out!
Features of 1912 Hood Ave
| MLS® # | 288636 | 
|---|---|
| Price | $347,000 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 1 | 
| Square Footage | 1,872 | 
| Acres | 0.17 | 
| Year Built | 1953 | 
| Type | Residential-Single Family | 
| Sub-Type | Site Built-Owned Lot | 
| Status | Active | 
Community Information
| Address | 1912 Hood Ave | 
|---|---|
| Area | Benton | 
| Subdivision | RICHLAND VILLAG | 
| City | Richland | 
| State | WA | 
| Zip Code | 99354-2232 | 
Amenities
| Utilities | Appliances-Electric, Cable, Electric | 
|---|---|
| Parking | 1 car, Off Street Spaces | 
| # of Garages | 1 | 
| Garages | 1 car, Off Street Spaces | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven | 
|---|---|
| Heating | Electric - Heating, Heat Pump - Heating, Heat Pump - Cooling | 
| Fireplace | Yes | 
| Fireplaces | 1, FP - Wood, In Living Room | 
Exterior
| Exterior | Lap | 
|---|---|
| Exterior Features | Shed, Fencing/Enclosed | 
| Windows | Vinyl | 
| Roof | Comp Shingle | 
| Foundation | Concrete | 
School Information
| District | Richland | 
|---|
Additional Information
| Zoning | Residential | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Coldwell Banker Tomlinson | 
|---|
