About 4011 Meadow View Drive
This adorable one story home offers 1506 square feet of comfortable living space in a quiet, established neighborhood featuring four bedrooms, two bathrooms, and two spacious living areas. The open floor plan is both functional and inviting. The updated kitchen showcases sleek quartz countertops and newer flooring, while the refreshed bathroom adds a modern touch. Step outside to enjoy a large, fully fenced backyard with an oversized covered patio, perfect for outdoor dining and relaxation. A new garage door adds extra curb appeal, and the location could not be more convenient with minutes to colleges, highway access, restaurants, entertainment, parks, and schools. This move in ready home also includes outdoor RV parking, offering convenient space for extra parking when needed. This home is truly a perfect blend of comfort, style, and everyday convenience.
Features of 4011 Meadow View Drive
| MLS® # | 288565 | 
|---|---|
| Price | $385,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,506 | 
| Acres | 0.23 | 
| Year Built | 1983 | 
| Type | Residential-Single Family | 
| Sub-Type | Site Built-Owned Lot | 
| Status | Active | 
Community Information
| Address | 4011 Meadow View Drive | 
|---|---|
| Area | Franklin | 
| Subdivision | RIVERVIEW HEIGHTS | 
| City | Pasco | 
| State | WA | 
| Zip Code | 99301 | 
Amenities
| Utilities | Appliances-Electric | 
|---|---|
| Parking | Attached, 2 car, RV Parking - Open | 
| # of Garages | 2 | 
| Garages | Attached, 2 car, RV Parking - Open | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Extra Storage | 
|---|---|
| Appliances | Range/Oven, Refrigerator, Water Heater | 
| Heating | Heat Pump - Heating, Central Air, Heat Pump - Cooling | 
| Fireplace | Yes | 
| Fireplaces | 1, FP - Wood, In Living Room | 
Exterior
| Exterior | Wood Siding | 
|---|---|
| Exterior Features | Shed, Deck/Covered, Fencing/Enclosed, Water Feature | 
| Lot Description | Located in City Limits | 
| Windows | Double, Vinyl | 
| Foundation | Crawl Space | 
School Information
| District | Buyer to Verify | 
|---|
Additional Information
| Zoning | Residential | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Retter and Company Sotheby's | 
|---|

