About 220 Birch St.
MLS# 288550 Walk to the River from this Charming and Affordable Burbank Home! This cozy 2 bedroom, 1 bath home has so much to offer with an updated kitchen featuring newer cabinets, easy-care laminate floors, and energy-efficient vinyl windows. The fenced yard includes space for gardening, RV parking, and a convenient carport. You'll also find an insulated 11x17 bunkhouse with power and A/C, perfect for a hobby space, studio, or guest room. Enjoy relaxing or entertaining year-round under the spacious 14x35 covered patio. Affordable, inviting, and just a short stroll to the river. Don't wait, this one won't last!
Features of 220 Birch St.
| MLS® # | 288550 | 
|---|---|
| Price | $228,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 966 | 
| Acres | 0.20 | 
| Year Built | 1956 | 
| Type | Residential-Single Family | 
| Sub-Type | Site Built-Owned Lot | 
| Status | Active | 
Community Information
| Address | 220 Birch St. | 
|---|---|
| Area | Walla Walla | 
| Subdivision | OTHER | 
| City | Burbank | 
| State | WA | 
| Zip Code | 99323 | 
Amenities
| Utilities | Appliances-Electric, Electric | 
|---|---|
| Parking | Attached, Off Street Spaces, Carport | 
| Garages | Attached, Off Street Spaces, Carport | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling - Raised, Extra Storage, Utility Closet | 
|---|---|
| Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven, Refrigerator | 
| Heating | Forced Air, Air Wall | 
| Fireplace | Yes | 
| Fireplaces | Freestanding Stove-Wood | 
Exterior
| Exterior | Wood Siding | 
|---|---|
| Exterior Features | Deck/Open, Deck/Covered, Fencing/Enclosed, Fencing/Partial, Patio/Covered, Patio/Open, Irrigation, Deck/Wood | 
| Lot Description | Located in City Limits, Garden Area, Fruit Trees | 
| Windows | Double, Vinyl | 
| Roof | Comp Shingle | 
| Foundation | Concrete, Crawl Space | 
School Information
| District | Buyer to Verify | 
|---|
Additional Information
| Zoning | Residential | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Northwest REALTORS | 
|---|

