About 1087 N Grant Place
Under construction for completion around end of February. The Angelita Two-Story home has 5 bedrooms, 2.5 baths and a 3 Car Tandem Garage. This home features a spacious Great Room area, Kitchen with plenty of cabinets, Island and large walk-in pantry. 5th bedroom on the main level is great for office space. Primary suite with grand bathroom and large walk-in closet. Fully landscaped with some block wall fencing. Farmhouse style finishes with ship-lap around the fireplace wall.
Features of 1087 N Grant Place
| MLS® # | 288479 |
|---|---|
| Price | $649,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,630 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 1087 N Grant Place |
|---|---|
| Area | Benton |
| Subdivision | OTHER |
| City | Kennewick |
| State | WA |
| Zip Code | 99336 |
Amenities
| Utilities | Appliances-Electric, Electric |
|---|---|
| Parking | Attached, Door Opener, Tandem, 3 car |
| # of Garages | 3 |
| Garages | Attached, Door Opener, Tandem, 3 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Raised, Ceiling Fan(s), French Doors |
|---|---|
| Appliances | Cook Top, Dishwasher, Garbage Disposal, Microwave Oven, Oven, Water Heater |
| Heating | Forced Air, Heat Pump - Heating, Heat Pump - Cooling, Furnace |
| Fireplace | Yes |
| Fireplaces | 1, FP - Electric, In Living Room |
Exterior
| Exterior | Stucco, Trim - Rock |
|---|---|
| Exterior Features | Fencing/Partial, Patio/Covered, Irrigation |
| Lot Description | Located in City Limits, Cul-de-Sac |
| Windows | Triple, Vinyl |
| Roof | Comp Shingle |
| Foundation | Concrete, Crawl Space |
Additional Information
| Zoning | SINGLE FAMILY R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Group One/Tri-Cities |
|---|
