About 1072 N Grant Place
Under Construction. Welcome to the Aurelia! This home features an open entry with built-in bench and drop zone for bags, coats and storage. Four bedrooms, 2.5 baths and a 3 Car Garage with an extended 3rd bay. Great room is open to dining and Kitchen with island and walk-in pantry. Laundry room is very spacious with a folding table and extra storage. Partially covered back patio opens up to a fully landscaped yard with a partially built block wall fence. Flat lot. Home is scheduled for completion by the end of February 2026.
Features of 1072 N Grant Place
| MLS® # | 288478 |
|---|---|
| Price | $569,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,151 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 1072 N Grant Place |
|---|---|
| Area | Benton |
| Subdivision | OTHER |
| City | Kennewick |
| State | WA |
| Zip Code | 99336 |
Amenities
| Utilities | Appliances-Electric, Electric |
|---|---|
| Parking | Attached, Door Opener, 3 car |
| # of Garages | 3 |
| Garages | Attached, Door Opener, 3 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Raised, Ceiling Fan(s) |
|---|---|
| Appliances | Cook Top, Dishwasher, Garbage Disposal, Microwave Oven, Oven, Water Heater |
| Heating | Forced Air, Heat Pump - Heating, Heat Pump - Cooling, Furnace |
| Fireplace | Yes |
| Fireplaces | 1, FP - Electric, In Living Room |
Exterior
| Exterior | Stucco, Trim - Rock |
|---|---|
| Exterior Features | Fencing/Partial, Patio/Covered, Irrigation |
| Lot Description | Located in City Limits, Cul-de-Sac |
| Windows | Triple, Vinyl |
| Roof | Comp Shingle |
| Foundation | Concrete, Crawl Space |
Additional Information
| Zoning | SINGLE FAMILY R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Group One/Tri-Cities |
|---|
