About 1109 N Grant Place
MLS# 288464 Under Construction and due to be finished around the end of February 2026. The Jocelyn plan is just right with 4 bedrooms and 2 baths. Greatroom features a vaulted ceiling, open kitchen with island and a corner walk-in pantry. Fully landscaped with partial block wall fencing.
Features of 1109 N Grant Place
| MLS® # | 288464 |
|---|---|
| Price | $519,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,829 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 1109 N Grant Place |
|---|---|
| Area | Benton |
| Subdivision | OTHER |
| City | Kennewick |
| State | WA |
| Zip Code | 99336 |
Amenities
| Utilities | Appliances-Electric, Electric |
|---|---|
| Parking | Attached, 1 car, Door Opener |
| # of Garages | 2 |
| Garages | Attached, 1 car, Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Vaulted, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven, Water Heater |
| Heating | Electric - Heating, Forced Air, Heat Pump - Heating, Heat Pump - Cooling, Furnace |
| Fireplace | Yes |
| Fireplaces | 1, FP - Electric, In Living Room |
Exterior
| Exterior | Stucco, Trim - Rock |
|---|---|
| Exterior Features | Fencing/Partial, Patio/Open, Irrigation |
| Lot Description | Located in City Limits, Cul-de-Sac |
| Windows | Triple, Vinyl |
| Roof | Comp Shingle |
| Foundation | Concrete, Crawl Space |
Additional Information
| Days on Market | 5 |
|---|---|
| Zoning | SINGLE FAMILY R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Group One/Tri-Cities |
|---|
