About 4360 Limestone Ct
Charming, updated 3 bedroom, 2 bath rambler with 1,574 sq. ft. on a large ¼-acre lot in the desirable Hearthstone neighborhood, tucked away on a quiet cul-de-sac. Inside, you’ll find an updated kitchen featuring butcher block countertops and stylish shiplap accents, along with laminate flooring and upgraded doors and trim. The second bathroom has been refreshed with classic subway tile, while additional shiplap details throughout add warmth and character. A welcoming front porch completes the curb appeal, making this home inviting from the moment you arrive. Right around the corner from White Bluffs Elementary and close to S Richland shopping, walking trails, neighborhood parks and freeways.
Features of 4360 Limestone Ct
MLS® # | 288325 |
---|---|
Price | $425,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,574 |
Acres | 0.21 |
Year Built | 2004 |
Type | Residential-Single Family |
Sub-Type | Site Built-Owned Lot |
Status | Active |
Community Information
Address | 4360 Limestone Ct |
---|---|
Area | Benton |
Subdivision | HEARTHSTONE N3 |
City | Richland |
State | WA |
Zip Code | 99352 |
Amenities
Utilities | Appliances-Electric, Appliances-Gas, Cable, Electric, Gas |
---|---|
Parking | Attached, 2 car |
# of Garages | 2 |
Garages | Attached, 2 car |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Raised, Drapes/Curtains/Blinds |
---|---|
Appliances | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer, Water Heater |
Heating | Gas - Heating, Central Air, Heat Pump - Cooling |
Fireplace | Yes |
Fireplaces | 1, FP - Gas, In Family Room |
Exterior
Exterior | Wood Siding |
---|---|
Exterior Features | Fencing/Enclosed, Patio/Covered, Porch |
Lot Description | Located in City Limits, Garden Area, Cul-de-Sac |
Windows | Double, Vinyl |
Roof | Comp Shingle |
Foundation | Crawl Space |
School Information
District | Richland |
---|
Additional Information
Days on Market | 1 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Group One/Tri-Cities |
---|