About 5900 Everett St.
MLS# 288308 Welcome to country living in West Richland! Bring your Animals! One owner home features: Rambler Bonus home with beautiful wood flooring, Spacious kitchen with custom maple cabinetry, Stainless appliances, Reverse osmosis water filter, New tiled flooring, Quality pella windows, Spacious living with slider access to covered back porch. -3050 Sqft, Year built: 2003, 3 Bedrooms plus Large Bonus room that is prewired for surround sound, 3 Baths. -Sits on 2.50 acres with CID Irrigation, has One acre of Fenced Pasture (Bring your animals). -3 Car garage attached to home & Detached Shop: 32'x36' w/ 12'x12' doors & 220 plug, Room for RV/Boat parking. -Zoned R-40 with possible Subdividable options -Utilities: City water, Septic, CID Irrigation, Charter internet, Propane tank services the BBQ pit, Dryer & Range. -Schedule your showing today!
Features of 5900 Everett St.
MLS® # | 288308 |
---|---|
Price | $945,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 3,050 |
Acres | 2.50 |
Year Built | 2003 |
Type | Residential-Single Family |
Sub-Type | Site Built-Owned Lot |
Status | Active |
Community Information
Address | 5900 Everett St. |
---|---|
Area | Benton |
Subdivision | WILLAMETTE HEIG |
City | West Richland |
State | WA |
Zip Code | 99353 |
Amenities
Utilities | See Remarks |
---|---|
Parking | Attached, Door Opener, Finished, RV Parking - Open, See Remarks, 3 car |
# of Garages | 6 |
Garages | Attached, Door Opener, Finished, RV Parking - Open, See Remarks, 3 car |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Vaulted, Surround Snd - Wired Only, See Remarks, Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Microwave Oven, Range/Oven, Water Softener - Owned |
Heating | Heat Pump - Heating, Heat Pump - Cooling, Furnace |
Fireplace | No |
Exterior
Exterior | See Remarks, Lap |
---|---|
Exterior Features | Shop, Patio/Covered, See Remarks, Water Feature, Porch |
Lot Description | Animals Allowed, Located in City Limits, See Remarks |
Windows | See Remarks |
Roof | Comp Shingle |
Foundation | Crawl Space |
School Information
District | Richland |
---|
Additional Information
Days on Market | 1 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Video Tour | https://order.quinlanimages.com/order/5fd3e0cd-e105-4281-a514-08de0bc08920?branding=false |
Listing Details
Office | Keller Williams Spokane |
---|