About 7912 W 21st Ave
MLS# 288294 ESTATE SALE: 55+ Pinewood Condominium. “INCREDIBLY MAINTAINED” Original Owner 1,289 Sq. Ft---Corner Lot---No-Step Rambler featuring 3 Bedrooms (3rd could be an Office/Den/Flex Room)---2 Baths---Great Room---Dining Nook---Formal Dining (Flex Room Option here also)---Covered Patio---Natural Gas Heat/Hot Water/Fireplace---Fire Sprinkler System---Finished OS Finished Double Garage with Built-in Storage. HOA handles all lawn care and exterior maintenance (paint/roof). Close-by Community Provided Security Storage for Boats/RV’s. WELL worth a visit! NOTE: OPEN HOUSE Sunday 10/26 1-2:30.
Features of 7912 W 21st Ave
MLS® # | 288294 |
---|---|
Price | $386,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,289 |
Acres | 0.20 |
Year Built | 2002 |
Type | Residential-Single Family |
Sub-Type | Site Built-Owned Lot |
Status | Active |
Community Information
Address | 7912 W 21st Ave |
---|---|
Area | Benton |
Subdivision | PINEWOOD PH 2 |
City | Kennewick |
State | WA |
Zip Code | 99338 |
Amenities
Utilities | Appliances-Electric, Cable, Electric, Gas |
---|---|
Parking | Attached, 2 car, Door Opener, Finished, Off Street Spaces |
# of Garages | 2 |
Garages | Attached, 2 car, Door Opener, Finished, Off Street Spaces |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Drapes/Curtains/Blinds, Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Dryer, Microwave Oven, Range/Oven, Refrigerator, Washer, Water Softener - Owned |
Heating | Forced Air, Gas - Heating, Central Air, Natural Gas, Electric - Cooling |
Fireplace | Yes |
Fireplaces | 1, FP - Gas, In Living Room |
Exterior
Exterior | Trim - Brick, Lap |
---|---|
Exterior Features | Patio/Covered |
Lot Description | Located in City Limits, Plat Map - Recorded, Corner Lot, Cul-de-Sac |
Windows | Double, Vinyl |
Roof | Comp Shingle |
Foundation | Concrete, Crawl Space |
School Information
District | Kennewick |
---|
Additional Information
Days on Market | 3 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Retter and Company Sotheby's |
---|