About 5600 Oasis Street
MLS# 288253 Welcome to this well maintained one story home. With 2,055 SF of livable space, this home provides ample space to host. This 3 bedroom, 2 bath, plus a den offers a split design. Upon entering you will be greeted with the vaulted ceiling and open concept. Primary suite offers a large bathroom with double vanity, tile shower, large tub and generous walk-in closet. The other 2 bedrooms are spacious with walk-in closets. The den with french doors can be used as an extra bedroom or storage. This spacious .29 acre lot is fully fenced with a storage shed and provides ample space for your enjoyment. HVAC was replaced in February of 2025 and roof was treated with Roofmax in June of 2024.
Features of 5600 Oasis Street
MLS® # | 288253 |
---|---|
Price | $495,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,055 |
Acres | 0.29 |
Year Built | 2007 |
Type | Residential-Single Family |
Sub-Type | Site Built-Owned Lot |
Status | Active |
Community Information
Address | 5600 Oasis Street |
---|---|
Area | Benton |
Subdivision | SWANSON HEIGHTS |
City | West Richland |
State | WA |
Zip Code | 99353 |
Amenities
Utilities | Appliances-Electric, Electric |
---|---|
Parking | Attached, 2 car, Door Opener |
# of Garages | 2 |
Garages | Attached, 2 car, Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Raised, Ceiling - Vaulted, Drapes/Curtains/Blinds, Utility Sink, French Doors |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Oven, Refrigerator, Water Softener - Owned |
Heating | Heat Pump - Heating, Heat Pump - Cooling, Furnace |
Fireplace | Yes |
Fireplaces | 1, Propane Tank Owned, FP - Propane, In Living Room |
Exterior
Exterior | Masonry, Lap |
---|---|
Exterior Features | Storage Building, Fencing/Enclosed, Patio/Covered |
Lot Description | Animals Allowed, Located in City Limits, Garden Area |
Windows | Double, Vinyl |
Roof | Comp Shingle |
Foundation | Crawl Space |
Additional Information
Days on Market | 1 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway Hm Serv Central WA Real Estate |
---|