About 8801 Silver Mound Dr
MLS# 288195 Welcome to The Carnegie by Alderbrook Homes! This beautiful home includes desirable features such as 4 bedroom plus a den, and a spacious 3 car garage. Great Room with Cozy Fireplace , beautiful Handscraped style laminate flooring throughout the kitchen, nook, entry, hallways and great room. Quartz counter tops in the kitchen with beautiful tile backsplash and stainless steel appliances. Quartz counters, and tile flooring in all bathrooms, and a large walk-in tile shower in the en-suite bathroom. Full landscaping, with a covered patio, With dozens of desirable layouts, plus the ability to custom build your plan, Alderbrook can customize your home how you would like with features and finishes specifically to your tastes! Call for more information ,Alderbrook is also building on 1/2-3/4 acre View homesites in Benton City as well as homesites in South Richland, West Richland, West Pasco and On Your Own Lot in the Tri-Cities and Surrounding Areas!
Features of 8801 Silver Mound Dr
MLS® # | 288195 |
---|---|
Price | $609,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,413 |
Acres | 0.17 |
Year Built | 2025 |
Type | Residential-Single Family |
Sub-Type | Site Built-Owned Lot |
Status | Active |
Community Information
Address | 8801 Silver Mound Dr |
---|---|
Area | Franklin |
Subdivision | SEVEN SISTERS |
City | Pasco |
State | WA |
Zip Code | 99301 |
Amenities
Parking | Attached, Door Opener, 3 car |
---|---|
# of Garages | 3 |
Garages | Attached, Door Opener, 3 car |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Microwave Oven, Range/Oven |
Heating | Heat Pump - Heating, Heat Pump - Cooling |
Fireplace | Yes |
Fireplaces | 1, In Living Room |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Patio/Covered |
Lot Description | Located in City Limits, Plat Map - Recorded |
Windows | Vinyl |
Roof | Comp Shingle |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Tomlinson |
---|