About 3832 Dogwood Rd.
Tract 7: 5.5± ac that is a gorgeous rural homestead! The home is 4,385 sq. ft. & was remodeled in 2015. The owners have put a lot of effort into the landscaping & trees to make this a scenic & peaceful setting. This tract also has a 940 sq. ft. detached garage. Auction date set for November 13th @ 11am.
Features of 3832 Dogwood Rd.
MLS® # | 288174 |
---|---|
Price | $844,600 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 4,385 |
Acres | 5.50 |
Year Built | 1992 |
Type | Residential-Single Family |
Sub-Type | Site Built-Owned Lot |
Status | Active |
Community Information
Address | 3832 Dogwood Rd. |
---|---|
Area | Franklin |
Subdivision | WSHNGTON/PASCO |
City | Pasco |
State | WA |
Zip Code | 99301 |
Amenities
Utilities | Appliances-Electric, Electric |
---|---|
Parking | Detached, 2 car, Finished |
# of Garages | 2 |
Garages | Detached, 2 car, Finished |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Vaulted, Drapes/Curtains/Blinds, Ceiling Fan(s) |
---|---|
Appliances | See Remarks |
Heating | Electric - Heating, Forced Air, Central Air, Central Air/2 or more Sys, Fireplace, Electric - Cooling |
Fireplace | Yes |
Fireplaces | 2, FP - Gas, In Family Room, In Living Room |
Exterior
Exterior | Stucco, Wood Siding, Wood Frame |
---|---|
Exterior Features | Deck/Covered, Irrigation |
Lot Description | Animals Allowed, Located in County, View |
Roof | Comp Shingle, Concrete Tile |
Foundation | Concrete, Concrete Slab |
School Information
District | Buyer to Verify |
---|
Additional Information
Days on Market | 3 |
---|---|
Zoning | Agriculture |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart Elite Brokers |
---|