About 4 Dahlia Ct.
MLS# 288164 Beautiful Ivy Glades subdivision, close to the walking/bike path along the Columbia River! Freshly painted on the outside! Outstanding home built with integrity, soaring ceilings, hardwood flooring, granite counter tops through-out & tile flooring, lots of nooks & niches to make decorating a breeze. Great room design with a gas fireplace to stay warm on these fall evenings, as well as formal living and dining rooms, quaint kitchen nook, kitchen has tons of cabinets, not to forget the breakfast bar. Four bedrooms with a split bedroom design, primary wing is beautiful with a jetted tub, and a large shower. Very private backyard with a covered patio for outside relaxation! Garage has a built-in work bench, large 3 car garage. You will enjoy this beautiful home.
Features of 4 Dahlia Ct.
MLS® # | 288164 |
---|---|
Price | $549,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,014 |
Acres | 0.23 |
Year Built | 2002 |
Type | Residential-Single Family |
Sub-Type | Site Built-Owned Lot |
Status | Active |
Community Information
Address | 4 Dahlia Ct. |
---|---|
Area | Franklin |
Subdivision | IVY GLADES PHAS |
City | Pasco |
State | WA |
Zip Code | 99301 |
Amenities
Utilities | Appliances-Electric |
---|---|
Parking | Attached, Door Opener, Finished, Workshop, 3 car |
# of Garages | 3 |
Garages | Attached, Door Opener, Finished, Workshop, 3 car |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Raised, Ceiling - Vaulted, Drapes/Curtains/Blinds, Extra Storage, Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven, Refrigerator, Water Heater |
Heating | Gas - Heating, Central Air, Natural Gas, Electric - Cooling |
Fireplace | Yes |
Fireplaces | 1, FP - Gas |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Lighting, Patio/Covered, Patio/Open, Irrigation, Porch |
Lot Description | Located in City Limits, Plat Map - Recorded, Cul-de-Sac, Plat Map - Approved |
Windows | Double, Vinyl |
Roof | Comp Shingle |
Foundation | Crawl Space |
School Information
District | Pasco |
---|
Additional Information
Days on Market | 3 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Retter and Company Sotheby's |
---|